Active Consumers
TIME.com readers are avid shoppers and active consumers. They research products on the Internet before they buy, and they frequently make their purchases online.
| Active Consumers | |
|---|---|
| Profile Point | Index |
| Source: @Plan Q4 2011 |
|
| Home Electronics – Shop Online (Last 6 months) | 234 |
| Purchased Vacation Package Online (Last 6 Months) | 232 |
| Shopped Online for Credit Cards (Last 6 months) | 229 |
| Movies / DVDs / Tapes – Puchased Online (Last 6 month) | 205 |
| Mutual Funds (Stocks) – Shopped Online (Last 6 Months) | 200 |
| Smart Phone – Plan to Purchase (Next 6 Months) | 186 |
| Current Market Value of Portfolio $1,000,000+ | 179 |
| Life Insurance – Shopped Online (Last 6 Months) | 178 |
| Bonds – Shopped Online (Last 6 Months) | 171 |
| Current Market Value of Portfolio $500,000+ | 139 |
Updated May 21, 2011
